● One worker can operate three machines at the same time, saving labor.
● The mold replacement is simple, and the metal tube can be processed into different shapes with the cooperation of the corresponding mold.
● Lower noise.
● Easy to operate.
● Long-lasting working life.
● In line with ISO international standards
● The workpiece has the advantage of a short forming time, high efficiency, smooth processing surface, and no scratches on the workpiece.
Specification | MY-A50 | MY-A50-2 | MY-A76 | MY-A89 | MY-A114 |
Mold Size(W*L*H) | 50*300*65 | 50*360*65 | 60*300*70 | 70*500*80 | 85*500*90 |
Processing Range (MM) | ∅12-∅51 | ∅16-∅51 | ∅19-∅76 | ∅25-∅89 | ∅32-∅114 |
Workpiece Thickness (MM) | 0.2-1.5 | 0.2-1.5 | 0.4-1.8 | 0.7-2.0 | 0.7-2.5 |
Forming Length (MM) | 290 | 350 | 290 | 490 | 490 |
Molding Time(S/Second) | 3--15 | 3--15 | 8--20 | 8--20 | 10--30 |
Reduce Wedges (Ma) | 200 | 200 | 250 | 260 | 280 |
Amount of Mold Opening and Closing(Max) | 20 | 20 | 20 | 30 | 30 |
Main Motor(KW) | 3--6 | 3--6 | 4--6 | 7.5 | 7.5-11 |
Spindle Speed(Rev/Min) | 200 | 200 | 200 | 200 | 150 |
Height of Spindle Center | 800 | 800 | 800 | 800 | 900 |
Total Weight(KG) | 2000 | 2000 | 2600 | 3000 | 4500 |
+86 18024904466
Building 4, No.9, Zhaoda Pioneer Park, Shishan Town, Nanhai District, Foshan city, Guangdong Province, China