Specification | Unit | Numerical Value |
Master Cylinder Nominal Pressure | KN | 1000 |
Master Cylinder Stroke | mm | 750 |
Maximum Closed Height | mm | 1300 |
Assembly Mold Height | mm | 570 |
Booster Cylinder Stroke | mm | 350 |
Slide Stroke | mm | 250 |
Injection Cylinder Stroke | L | 5.3 |
Injection Cylinder Liquid Maximum Pressure | MPa | 50 |
Injection Cylinder Injection Speed | mL/s | 600 |
Active Beam Speed-Fast Down | mm/s | 700 |
Active Beam Speed-Quick Clamping | mm/s | 60 |
Active Beam Speed-Fast Return | mm/s | 600 |
Mobile Workbench Size-Left and Right | mm | 550 |
Mobile Workbench Size-Before and After | mm | 450 |
Replenishment System Maximum Pressure | MPa | 4 |
Motor Power | KW | 22+3 |
Barrel of Hydraulic Oil | L | 190 |
Fuel Tank Capacity | L | 630 |
+86 18024904466
Building 4, No.9, Zhaoda Pioneer Park, Shishan Town, Nanhai District, Foshan city, Guangdong Province, China