Specification | MY-C38 | MY-C50 | MY-C76 | MY-C76-400 |
Mold Size(W*L*H) | 300*36*44 | 400*50*44 | 600*60*50 | 800*60*50 |
Processing Range (MM) | ∅10-∅38 | ∅16-∅51 | ∅12-∅76 | ∅28-∅76 |
Workpiece Thickness (MM) | 0.5-1.2 | 0.7-1.5 | 1.0-2.0 | 1.0-2.0 |
Forming Length (MM) | 300 | 400 | 600 | 800 |
Molding Time(S/Second) | 5-10 | 5-10 | 5-10 | 20-60 |
Main Motor(KW) | 3.0 | 5.5 | 7.5 | 15 |
Spindle Speed(Rev/Min) | 300 | 200 | 200 | 200 |
Height of Spindle Center | 1000 | 1000 | 1000 | 1000 |
Total Weight(KG) | 1000 | 1300 | 4000 | 4600 |
+86 18024904466
Building 4, No.9, Zhaoda Pioneer Park, Shishan Town, Nanhai District, Foshan city, Guangdong Province, China